|
| Spring Environmental is an environmental consulting company specializing in air pollution issues and dedicated to providing quality technical services to all out clients. We enjoy a reasonably flat corporate structure and rely on conscientious professionals to effectively provide services to our clients. | ||
| Corporate Structure | ||
| * S-Corporation | Job Openings (as of 02/24/2009) | |
|
* Established: January 1997 |
We don't currently have any job openings, but | |
| * Principal Engineer: Beth Fifield Hodgson, P.E. | we would be willing to consider your application. | |
| * Small Consulting Firm: 5 to 10 employees | ||
| * Principle Location: Spokane, Washington | Submit resume with letter of interest to: | |
| * Temporary Work Locations: 300-mile radius of Spokane | Spring Environmental, Inc. | |
| Work Environment | Attn: Beth Hodgson, President | |
| * Flexible work schedule | 1011 N. Cedar Street | |
| * Walking distance to downtown Spokane and court house | Spokane, WA 99201-1914 | |
| * Easy access to highways and thoroughfares | ||
| * Four Bus Routes within 2 block radius | ||
| * Free on-site parking | ||
| Types of Projects (5-year picture) | ||
| * NSR Permits (incl. applications, modeling, BACT analysis, emissions inventory, FARR........25 | ||
| * AOP Permits (incl. applications, drafting permit language, negotiation)............................9 | ||
| * Stack Testing (e.g. visible emissions monitoring, ethylene oxide testing)................................12 | ||
| * Ambient Air Monitoring (e.g. mold, noise, combustion gases)................................6 | ||
| * Personnel Monitoring (e.g. noise, lead, particulate, phenol)..................................10 | ||
| * Professional Services (e.g. Facilitator, Engineering, Expert Witness)..........................6 | ||
| * Spill Prevention Control and Countermeasures Plans...........................7 | ||
| * Wastewater Permit (incl. application, negotiation, reporting)...................................3 | ||
| * Process Safety Management...............................................................2 | ||
| * Training (e.g. First Responder, Waste Management, HAZWOPER)....................75 classes | ||
| * General EHS Support.........................................................................5 | ||
| * General Environmental Support (incl. air, stormwater, water, hazardsous waste..........24 | ||
| * General Air Quality Support (e.g. odor, NSR compliance, recordkeeping, auditing).......13 | ||
|
Updated June 22, 2008 |
||
Home Corporate Projects Training Client Files Other Resources Employment Opps E-mail